Mikhail Real Estate

PORTFOLIO

Address City Zip Sales price
521 Meadow Road Bridgewater 08807 $6,40,000.00
4 Lexington Road Franklin TWP 08873 $3,00,000.00
3 Tall Oaks Franklin TWP 08873 $2,12,000.00
505 RHOADS DR Hillsborough 08502 $3,02,000.00
38 Crestmont Road Bedminster 07921 $3,20,000.00
289 Main Street #12B Spotswood 08884 $80,000.00
289 Main Street #9C Spotswood 08884 $87,000.00
32 Mabaline Road Old Bridge 08857 $4,00,000.00
437 Cedar Avenue Paramus 07652 $8,25,000.00
14 Rosewood Lane Monroe 08831 $4,60,000.00
2266 Hooper Avenue Brick 08723 $3,88,000.00
37 Cortland Street Newark 07105 $5,22,000.00
189 Arizona Drive Brick 08723 $3,50,000.00
89 Kensington Drive Piscataway 08854 $2,75,000.00
15 Trenton Lakewood Road Millstone 08510 $59,000.00
147 Lee Drive Middlesex 08846 $3,82,000.00
233 Second Street Dunellen 08812 $4,05,000.00
45 Baldwin Street Bloomfield 07003 $5,00,000.00
207 Jackson Avenue Highland Park 08904 $7,60,000.00
153 Longfield Court East Brunswick 08816 $21,000.00
46 Carlton Avenue Piscataway 08854 $3,95,000.00
4 Magnolia Road Franklin TWP 08873 $5,50,000.00
3 Tall Oaks Road Franklin TWP 08873 $4,36,000.00
113 South 7th Street Newark 07107 $4,86,000.00
222 Brooklyn Avenue Spotswood 08884 $6,72,500.00
426 Buckhorn Drive White TWP 07823 $5,90,000.00
908 East French Avenue Manville 08835 $4,10,000.00
618 Dutch Neck Road East Windsor 08520 $4,30,000.00
47 First Street Franklin TWP 08873 $5,15,000.00
39 Marcy Street Franklin TWP 08873 $5,60,000.00
153 Brewster Avenue Piscataway 08854 $4,50,000.00
205 Lauren Way Greenwich TWP 08804 $6,75,000.00
14 Constitution Way South River 08882 $7,85,000.00
3 Linda Court #323 Old Bridge 08879 $5,10,000.00
120 Wyckoff Avenue Piscataway 08854 $5,50,000.00
21 Cedar Grove Road Branchburg 08876 $3,89,900.00
935 Closter Dock Road Alpine 07620 $13,50,000.00
170 Asbury West Portal Road Bethlehem 08802 $4,85,000.00
13 Whitewood Avenue North Plainfield 07060 $23,400.00
368 Mountain Avenue North Plainfield 07060 $4,60,000.00
242 Harlech Way Franklin TWP 08873 $3,95,000.00
168 Franklin Blvd Franklin TWP 08873 $5,45,000.00
28 Dover Walk Toms River 08753 $1,50,000.00
55 Knox Avenue Cliffside Park 07010 $80,400.00
212 Grove Street Avoca 18641 $2,99,500.00
204 Commons Drive East Brunswick 08816 $30,000.00
315 Country Club Road Bridgewater 08807 $7,00,000.00
17 Swing Bridge Lane South Bound Brook 08880 $39,600.00
35 Bartman Road East Brunswick 08816 $5,00,000.00
120 Grove Street Somerville 08876 $39,600.00
115 Janice Drive Spotswood 08884 $5,75,000.00
413 Hadleigh Lane North Brunswick 08902 $36,000.00
1 Bristol Drive North Brunswick 08902 $32,400.00
39 Ovington Avenue Edison 08817 $4,80,000.00
1006 Morning Glory Drive Monroe 08831 $28,800.00
220 Grove St Somerville 08876 $5,20,000.00
5 Musconetcong Ave Lake Hopatcong 07843 $4,40,000.00
103C Gloucster Way Monroe 08831 $1,60,000.00
266 Center Grove Rd Randolph 07869 $4,50,000.00